loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 34.42 10.54 147.60
Foreign Equity-MongoDB Inc May 31, 2025 24.75 7.58 30.96
Foreign Equity-eMemory Technology Inc May 31, 2025 24.15 7.39 1.66
Foreign Equity-Jentech Precision Industrial C May 31, 2025 22.23 6.80 46.91
Foreign Equity-Chroma Ate May 31, 2025 20.59 6.30 24.36
Foreign Equity-Hon Hai Precision Industry Co May 31, 2025 18.92 5.79 19.53
Foreign Equity-Taiwan Semiconductor Manufactu May 31, 2025 18.86 5.77 -17.39
Foreign Equity-Mpi Corporation May 31, 2025 16.07 4.92 32.40
Foreign Equity-Quanta Computer Inc. May 31, 2025 15.25 4.67 23.42
Foreign Equity-Accton Technology Corporation May 31, 2025 10.99 3.37 35.98
Foreign Equity-Formosa Laboratories Inc May 31, 2025 10.68 3.27 26.94
Foreign Equity-King Yuan Electronics Co Ltd May 31, 2025 10.02 3.07 21.16
Foreign Equity-Bizlink Holding Inc May 31, 2025 9.75 2.99 -33.32
Foreign Equity-Dynapack International Technol May 31, 2025 9.42 2.88 26.91
Foreign Equity-Aspeed Technology Inc May 31, 2025 8.44 2.58 42.39
Foreign Equity-Eva Airways Corporation May 31, 2025 7.91 2.42 15.04
Foreign Equity-MediaTek Incorporation May 31, 2025 7.06 2.16 1.19
Foreign Equity-Elite Material Co Ltd May 31, 2025 6.80 2.08 46.05
Foreign Equity-PixArt Imaging Inc May 31, 2025 6.42 1.97 11.96
Foreign Equity-Advanced Energy Solution Holdi May 31, 2025 6.23 1.91 31.69
Foreign Equity-Asustek Computer Inc May 31, 2025 5.99 1.83 16.83
Foreign Equity-Symtek Automation Asia Co. Ltd May 31, 2025 5.94 1.82 21.71
Foreign Equity-LandMark Optoelectronics Corpo May 31, 2025 5.64 1.73 21.64
Foreign Equity-Visual Photonics Epitaxy Co Lt May 31, 2025 5.34 1.64 12.78
Foreign Equity-Compeq Manufacturing Co Ltd May 31, 2025 3.84 1.17 18.68
Foreign Equity-MITAC Holdings Corporation May 31, 2025 3.76 1.15 23.29
Foreign Equity-Chenbro Micom Co Ltd May 31, 2025 3.27 1.00 42.87
Foreign Equity-Micro-Star International Co Lt May 31, 2025 2.18 0.67 10.75
Foreign Equity-Elite Advanced Laser Corp May 31, 2025 1.81 0.56 0.77
Foreign Equity-Hiwin Technologies Corp May 31, 2025 1.48 0.45 10.64
Cash & Cash Equivalent-C C I May 31, 2025 0.02 0.00 -80.87
Net CA & Others-Net CA & Others May 31, 2025 -1.55 -0.48 0.00